Products & Services
CFDs on Stocks
Trade global company shares with Exenico through stock CFDs on leading names like Apple, Tesla, and Amazon. Access U.S. and European markets with competitive spreads, flexible position sizing, and leverage up to 1:10, allowing you to capture opportunities or hedge your portfolio. Enjoy fast execution, no hidden fees, and a reliable platform built for today’s traders.

No | Symbol | Description | Typical Spread (pips) | Leverage (up to) | Swap Short | Swap Long | Monday Open | Friday Close | Break |
---|---|---|---|---|---|---|---|---|---|
1 | AAPL | NASDAQ - Apple | 0.20 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
2 | AMZN | NASDAQ - Amazon | 0.10 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
3 | MSFT | NASDAQ - Microsoft | 0.28 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
4 | GOOGL | NASDAQ - Alphabet Inc. (Google) | 0.10 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
5 | META | NASDAQ - Meta Platforms Inc. | 0.66 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
6 | NFLX | NASDAQ - Netflix | 0.40 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
7 | TSLA | NASDAQ - Tesla Motors | 0.28 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
8 | NVDA | NASDAQ - NVIDIA Corp | 0.35 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
9 | BABA | NYSE - Alibaba | 0.36 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
10 | JPM | NYSE - JPMorgan Chase & Co | 0.20 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
11 | GS | NYSE - Goldman Sachs | 0.48 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
12 | DIS | NYSE - Walt Disney Co | 0.16 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
13 | INTC | NASDAQ - Intel | 0.12 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
14 | ADBE | NASDAQ - Adobe Inc | 0.49 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
15 | PYPL | NASDAQ - PayPal Holdings Inc | 0.11 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
16 | PEP | NASDAQ - PepsiCo Inc | 0.26 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
17 | V | NYSE - Visa Inc | 0.32 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
18 | MA | NYSE - MasterCard | 0.78 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
19 | C | NYSE - Citigroup Inc | 0.07 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
20 | BAC | NYSE - Bank of America | 0.06 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
21 | AMD | NASDAQ - Advanced Micro Devices | 0.12 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
22 | KO | NYSE - Coca Cola Inc. | 0.06 | 1:10 | 1.57 | -9.07 | 16:35:00 | 22:54:59 | - |
Important Information: CFDs on Bonds
- Server Times: Winter: GMT+2 | Summer: GMT+3 (Daylight Saving Time starts last Sunday of March, ends last Sunday of October).
- Pending Orders Policy: All pending orders will be automatically deleted at market close. No orders remain active during market breaks.
- Execution Notice: The execution of new orders for stock CFDs is subject to Exenico’s internal risk management framework. Market and pending orders may be temporarily rejected depending on market conditions and liquidity.
Example calculating Stock CFDs Margin requirements
Account base currency: USD
Position: Open 1 lot BUY AAPL at 250.00
Lot size: 100 shares
Leverage: 1:5
Notional value: 1 × 100 × 250.00 = 25,000 USD
Margin required: 25,000 ÷ 5 = 5,000 USD